| Month | Production – Barrels of Oil Equivalent | Notes and Happenings |
|---|---|---|
| Jul-26 | 84 | Well went down mid-July; a leaking standing valve is being replaced. |
| Jun-26 | 427 | |
| May-26 | 424 | |
| Apr-26 | 449 | |
| Mar-26 | 863 | |
| Feb-26 | 694 |
Simoneaux #1
•
•
•
| Month | Production – Barrels of Oil Equivalent | Notes and Happenings |
|---|---|---|
| Jul-26 | 84 | Well went down mid-July; a leaking standing valve is being replaced. |
| Jun-26 | 427 | |
| May-26 | 424 | |
| Apr-26 | 449 | |
| Mar-26 | 863 | |
| Feb-26 | 694 |
•