| Month | Production – Barrels of Oil Equivalent | Notes and Happenings |
|---|---|---|
| May-25 | 144 | |
| Apr-25 | 140 | The well is currently producing approximately 5 BOPD and is stable |
| Mar-25 | 136 | The well is currently producing approximately 5 BOPD and is stable. |
Lacourse #1
•
•
•
| Month | Production – Barrels of Oil Equivalent | Notes and Happenings |
|---|---|---|
| May-25 | 144 | |
| Apr-25 | 140 | The well is currently producing approximately 5 BOPD and is stable |
| Mar-25 | 136 | The well is currently producing approximately 5 BOPD and is stable. |
•