| Month | Production – Barrels of Oil Equivalent | Notes and Happenings |
|---|---|---|
| Jul-26 | 1,634 | This well continues to produce as estimated. |
| Jun-26 | 1,867 | |
| May-26 | 2,113 | |
| Apr-26 | 1,446 | |
| Mar-26 | 2,111 | |
| Feb-26 | 1,763 | |
| Jan-26 | 1,984 | While the well was making 1,984 BOE, 1,808 BOE was all that was sold in the month of January. |
| Dec-25 | 2,182 | |
| Nov-25 | 1,284 | The well came back on in the month of November producing at roughly the same amount as it was producing before being shut in by the operator for the SWD. |
| Oct-25 | 0 | The well was shut in by the operator to deal with the issues on the saltwater disposal well. |
| Sep-25 | 2,306 | |
| Aug-25 | 2,159 | |
| Jul-25 | 1,991 | |
| Jun-25 | 262 | |
| May-25 | 346 | |
| Apr-25 | 1,972 | The well continues to produce around 68 BOE/Day and is stable. |
| Mar-25 | 2,129 | The well continues to produce around 68 BOE/Day and is stable. |
Key #1 Welsh
•
•