| Month | Production – Barrels of Oil Equivalent | Notes and Happenings |
|---|---|---|
| May-25 | 346 | |
| Apr-25 | 1,972 | The well continues to produce around 68 BOE/Day and is stable. |
| Mar-25 | 2,129 | The well continues to produce around 68 BOE/Day and is stable. |
Key #1 Welsh
•
•
•
| Month | Production – Barrels of Oil Equivalent | Notes and Happenings |
|---|---|---|
| May-25 | 346 | |
| Apr-25 | 1,972 | The well continues to produce around 68 BOE/Day and is stable. |
| Mar-25 | 2,129 | The well continues to produce around 68 BOE/Day and is stable. |
•