| Month | Production – Barrels of Oil Equivalent | Notes and Happenings |
|---|---|---|
| Jul-26 | 0 | This well has been plugged and abandoned. This will be the final update for this well. |
| Jun-26 | 0 | Well is being plugged and abandoned. |
| May-26 | 0 | Well is being plugged and abandoned. |
| Apr-26 | 0 | Awaiting rig for final recompletion. |
| Mar-26 | 0 | Awaiting rig for final recompletion. |
| Feb-26 | 0 | Awaiting rig for final recompletion. |
| Jan-26 | 0 | Waiting on rig to recomplete EK well. |
| Dec-25 | 0 | Waiting on rig to recomplete EK well. |
| Nov-25 | 0 | We have made a successful completion into a sand where hydrocarbons are present. There is also water associated with this sand, and as such, additional work needs to be done on the Salt Water Disposal well associated with the EK #1. This work is still covered by the “turnkey” nature of the project and will be paid for by Cruciform. Once the work is done on the SWD, the well will be turned on and tested for two to four weeks to confirm the commerciality of the zone. |
| Oct-25 | 0 | The operator was recompleting into current pay sand. |
| Sep-25 | 0 | The well is being prepared for re-completion, which should be done within the next 30 days. |
| Aug-25 | 42 | |
| Jul-25 | 0 | The well is being prepared for re-completion, which should be done within the next 30 days. |
| Jun-25 | 0 | The well is being prepared for re-completion, which should be done within the next 30 days. |
| May-25 | 0 | |
| Apr-25 | 0 | The well is being prepared for re-completion, which should be done within the next 30 days. |
| Mar-25 | 0 | The well is being prepared for re-completion, which should be done within the next 30 days. |
EK Oil #1 Welsh
•
•