| Month | Production – Barrels of Oil Equivalent | Notes and Happenings |
|---|---|---|
| May-25 | 550 | |
| Apr-25 | 671 | The well is currently producing approximately 25 BOPD and is stable |
| Mar-25 | 813 | The well is currently producing approximately 25 BOPD and is stable. |
Dugger #1
•
•
•
| Month | Production – Barrels of Oil Equivalent | Notes and Happenings |
|---|---|---|
| May-25 | 550 | |
| Apr-25 | 671 | The well is currently producing approximately 25 BOPD and is stable |
| Mar-25 | 813 | The well is currently producing approximately 25 BOPD and is stable. |
•