| Month | Production – Barrels of Oil Equivalent | Notes and Happenings |
|---|---|---|
| Jul-26 | 6,108 | Late-July seven-day average was roughly 189 BOPD and 49 Mcf/d of gas. |
| Jun-26 | 6,837 | |
| May-26 | 6,311 | |
| Apr-26 | 3,275 | Well was down the first week of April; production resumed on April 9th. |
| Mar-26 | 6,423 | |
| Feb-26 | 3,938 | This amount is specifically from February 12-28th. |
| Jan-26 | 0 | Was being worked over and new gravel pack with perforations was added. |
| Dec-25 | 991 | |
| Nov-25 | 7,831 | Continues to produce and improve. We will keep you posted. |
| Oct-25 | 7,256 | The well continues to increase its production since the recent recompletion. We expect it to be at or above where it was prior to the recompletion. |
| Sep-25 | 1,407 | |
| Aug-25 | 3,095 | |
| Jul-25 | 5,609 | |
| Jun-25 | 5,083 | |
| May-25 | 8,145 | |
| Apr-25 | 8,200 | Three Phase Separator has been installed and the daily production is back above 300 BOE/DA. |
| Mar-25 | 6,860 | Three Phase Separator has been installed and the daily production is back above 300 BOE/DA. |
Dugas & LeBlanc #4
•
•