| Month | Production – Barrels of Oil Equivalent | Notes and Happenings |
|---|---|---|
| Jul-26 | 9,194 | Late-July seven-day average was roughly 298 BOPD with 135 psi tubing pressure. |
| Jun-26 | 10,723 | |
| May-26 | 13,577 | |
| Apr-26 | 13,798 | |
| Mar-26 | 16,515 | March average oil price was roughly $91. |
| Feb-26 | 12,724 | Well continues to produce how it has since the beginning. |
| Jan-26 | 18,566 | Production was excellent due to back pressure issues mitigated. |
| Dec-25 | 17,414 | |
| Nov-25 | 18,625 | Well continues to produce water free. We will continue to monitor and report. |
| Oct-25 | 16,291 | Continues to produce water free. We will keep you informed as production continues. |
| Sep-25 | 14,264 | |
| Aug-25 | 15,655 | |
| Jul-25 | 16,089 | |
| Jun-25 | 16,085 | |
| May-25 | 15,649 | |
| Apr-25 | 16,444 | The well continues to produce around 550 BOE per day and no water. Will continue at that rate and keep everyone abreast of any new happenings. |
| Mar-25 | 17,269 | The well continues to produce around 550 BOE per day and no water. Will continue at that rate and keep everyone abreast of any new happenings. |
Armelise #1
•
•